STATE OF NEW YORK, Allegany County
GENERAL ELECTION
November 06, 2012
UNOFFICIAL
| PRESIDENTIAL ELECTORS FOR PRESIDENT AND VICE PRESIDENT, Countywide VOTE FOR 1 |
|||
| 34 out of 34 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Barack Obama, Joe Biden | 5,658 | 36.137% | |
| Mitt Romney, Paul Ryan | 9,609 | 61.372% | X |
| Jill Stein, Cheri Honkala | 145 | 0.926% | |
| Peta Lindsay, Yari Osorio | 5 | 0.032% | |
| Gary Johnson, James P. Gray | 160 | 1.022% | |
| Virgil Goode, Jim Clymer | 24 | 0.153% | |
| Write-in | 56 | 0.358% | |
| TOTAL | 15,657 | 100.000% | |
| UNITED STATES SENATOR, Countywide VOTE FOR 1 |
|||
| 34 out of 34 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kirsten E. Gillibrand | 7,140 | 47.936% | |
| Wendy Long | 7,497 | 50.332% | X |
| Colia Clark | 103 | 0.692% | |
| Chris Edes | 85 | 0.571% | |
| John Mangelli | 67 | 0.450% | |
| Write-in | 3 | 0.020% | |
| TOTAL | 14,895 | 100.000% | |
| REPRESENTATIVE IN CONGRESS 23rd District, Congressional District 23 VOTE FOR 1 |
|||
| 34 out of 34 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Nate Shinagawa | 5,400 | 36.082% | |
| Thomas W. Reed, II | 9,560 | 63.878% | X |
| Write-in | 6 | 0.040% | |
| TOTAL | 14,966 | 100.000% | |
| STATE SENATOR 57th District, Senatorial District 57 VOTE FOR 1 |
|||
| 34 out of 34 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Catharine M. Young | 13,731 | 99.746% | X |
| Write-in | 35 | 0.254% | |
| TOTAL | 13,766 | 100.000% | |
| MEMBER OF ASSEMBLY 148th District, Assembly District 148 VOTE FOR 1 |
|||
| 34 out of 34 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Daniel J. Brown | 4,663 | 31.832% | |
| Joseph M. Giglio | 9,977 | 68.107% | X |
| Write-in | 9 | 0.061% | |
| TOTAL | 14,649 | 100.000% | |
| SUPERVISOR (To Fill Vacancy), Allen VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Judith Allen | 90 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 90 | 100.000% | |
| TOWN CLERK (To Fill Vacancy), Allen VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Rose-Marie Faraci | 86 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 86 | 100.000% | |
| COUNCILMAN (To Fill Vacancy), Allen VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Edgar J. Allen, Jr. | 121 | 99.180% | X |
| Write-in | 1 | 0.820% | |
| TOTAL | 122 | 100.000% | |
| SUPERINTENDENT OF HIGHWAYS (To Fill Vacancy), Allen VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Eric Brodman | 88 | 98.876% | X |
| Write-in | 1 | 1.124% | |
| TOTAL | 89 | 100.000% | |
| TAX COLLECTOR (To Fill Vacancy), Allen VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Beth Dennis | 134 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 134 | 100.000% | |
| SUPERVISOR (To Fill Vacancy), Amity VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Charles Chuck M. Criss, Jr. | 437 | 56.242% | X |
| Lois Reynolds | 340 | 43.758% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 777 | 100.000% | |
| COUNCILMAN (To Fill Vacancy), Amity VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Donald Skinner | 617 | 99.037% | X |
| Write-in | 6 | 0.963% | |
| TOTAL | 623 | 100.000% | |
| COUNCILMAN (To Fill Vacancy), Angelica VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Daniel Hanchett | 372 | 99.200% | X |
| Write-in | 3 | 0.800% | |
| TOTAL | 375 | 100.000% | |
| COUNCILMAN (To Fill Vacancy), Burns VOTE FOR 2 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Christa Fortin | 237 | 34.599% | X |
| Donald E. VanSkiver | 164 | 23.942% | |
| David C. Ras | 277 | 40.438% | X |
| Write-in | 7 | 1.022% | |
| TOTAL | 685 | 100.000% | |
| COUNCILMAN (To Fill Vacancy), Caneadea VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Richard J. Sullivan | 572 | 99.825% | X |
| Write-in | 1 | 0.175% | |
| TOTAL | 573 | 100.000% | |
| COUNCILMAN (To Fill Vacancy), Centerville VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michael L. Vosburg | 219 | 99.545% | X |
| Write-in | 1 | 0.455% | |
| TOTAL | 220 | 100.000% | |
| TOWN JUSTICE, Cuba VOTE FOR 2 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| James Keough | 1,034 | 49.952% | X |
| Paul F. Conklin | 1,032 | 49.855% | X |
| Write-in | 4 | 0.193% | |
| TOTAL | 2,070 | 100.000% | |
| SUPERINTENDENT OF HIGHWAYS (To Fill Vacancy), Friendship VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michael C. Bidwell | 545 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 545 | 100.000% | |
| SUPERVISOR (To Fill Vacancy), Genesee VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| James F. Barnes | 560 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 560 | 100.000% | |
| COUNCILMAN (To Fill Vacancy), Genesee VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Richard A. Wilson | 192 | 35.036% | |
| Carolyn J. Sherman | 356 | 64.964% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 548 | 100.000% | |
| TOWN JUSTICE, Granger VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Bridgette Tojek | 101 | 58.721% | X |
| Write-in | 71 | 41.279% | |
| TOTAL | 172 | 100.000% | |
| TOWN JUSTICE, Independence VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Daniel R. Howe | 347 | 99.713% | X |
| Write-in | 1 | 0.287% | |
| TOTAL | 348 | 100.000% | |
| TOWN JUSTICE, Rushford VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Thomas S. Hanrahan | 131 | 30.046% | |
| Joseph Fusco | 279 | 63.991% | X |
| Write-in | 26 | 5.963% | |
| TOTAL | 436 | 100.000% | |
| COUNCILMAN (To Fill Vacancy), Rushford VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Daniel J. Walden | 215 | 45.842% | |
| Donald E. Bliss | 252 | 53.731% | X |
| Write-in | 2 | 0.426% | |
| TOTAL | 469 | 100.000% | |
| COUNCILMAN (To Fill Vacancy), Wirt VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Richard "Dick" H. Kozlowski | 217 | 99.087% | X |
| Write-in | 2 | 0.913% | |
| TOTAL | 219 | 100.000% | |
| ASSESSOR, Wirt VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Alice J. Dunbar | 246 | 98.008% | X |
| Write-in | 5 | 1.992% | |
| TOTAL | 251 | 100.000% | |
| PROPOSAL NUMBER ONE, TOWN PROPOSITION NO. 1, Friendship, VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Yes | 259 | 55.460% | X |
| No | 208 | 44.540% | |
| TOTAL | 467 | 100.000% | |
| PROPOSAL NUMBER TWO, TOWN PROPOSITION NO. 2, Friendship, VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Yes | 245 | 52.916% | X |
| No | 218 | 47.084% | |
| TOTAL | 463 | 100.000% | |
| PROPOSAL NUMBER ONE, TOWN PROPOSITION NO. 1, Willing, VOTE FOR 1 |
|||
| 1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Yes | 402 | 84.632% | X |
| No | 73 | 15.368% | |
| TOTAL | 475 | 100.000% | |
| PROPOSAL NUMBER ONE, VILLAGE PROPOSITION NO. 1, CTSub1 Village Wellsville, VOTE FOR 1 |
|||
| 2 out of 2 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Yes | 1,165 | 83.813% | X |
| No | 225 | 16.187% | |
| TOTAL | 1,390 | 100.000% | |